Choose the right optical transceiver based on your network speed, distance requirements, and application scenarios

| Product Type | Data Rate | Wavelength | Distance | Primary Use |
|---|---|---|---|---|
| SFP 1.25G | 1.25Gbps | 850nm/1310nm/1550nm | 550m-120km | Gigabit Ethernet, Access Network |
| SFP+ 10G | 10Gbps | 850nm/1310nm/1550nm | 300m-80km | 10G Ethernet, Data Center Interconnect |
| QSFP+ 40G | 40Gbps | 850nm/1310nm | 100m-10km | Data Center Backbone, HPC |
| QSFP28 100G | 100Gbps | 850nm/1310nm/CWDM4 | 100m-40km | Cloud Data Center, 5G Network |
| BiDi SFP | 1.25G/10G | 1310nm/1490nm/1550nm | 20km-120km | Single Fiber Solution, PON Network |
| CWDM/DWDM | 1.25G-10G | Multiple Wavelengths | 40km-120km | Metro Network, Long Haul Transmission |
Choose SFP 1.25G transceivers for cost-effective gigabit connectivity in access networks and enterprise environments
Select SFP+ 10G, QSFP+ 40G, or QSFP28 100G based on bandwidth requirements and future scalability needs
Use 1550nm wavelength transceivers or CWDM/DWDM solutions for metro and long-haul transmission up to 120km
Consider BiDi transceivers for single-fiber solutions to reduce fiber infrastructure costs while maintaining performance
All transceivers undergo rigorous testing and comply with MSA standards for guaranteed compatibility
We offer customized transceivers with specific wavelengths, distances, and coding options for special applications
Our expert team provides comprehensive technical support to help you select the optimal transceiver solution
Need help choosing the right optical transceiver for your project?
Contact Our Experts